          207 

 20 02 20 02 32 32 64 19
 01 02 1E 0A 64 00 0A 0F                   -0.384             180
 00 00 C8 A6 9B C4 BE 00                 A6 9B C4 BE       00 00 34 43
 00 34 43 DC B4 C8 0F 01             float_ep_b_current  float_ep_c_current
 14 19 32 D8 BA 64 B8 0B      

   ,  :             -0.700             191	

               33 33 33 BF       00 00 40 43   




     .  

 20 02 20 02 32 32 64 19
 01 02 1E 0A 64 00 0A 0F
 00 00 C8 33 33 33 BF 00
 00 40 43 DC B4 C8 0F 01
 14 19 32 D8 BA 64 B8 0B  
 
    .         		